
Ludogorets Razgrad
| Brazilian Campeonato Carioca A 2026 | Bulgarian First League 2026-2027 | Brazilian Serie A 2026 | CONMEBOL U20 Sudamericano 2025 | Club World Cup 2025 | |
|---|---|---|---|---|---|
| Number of Matches | 8 | 1 | 7 | 4 | 3 |
| Minutes Played | 375 | 44 | 78 | 164 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 1 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Botafogo - RJ
Brazilian Campeonato Carioca A
Brazil U20
CONMEBOL U20 Sudamericano
Botafogo - RJ
Grêmio - RS
Brazilian Campeonato Gaucho