
Liga Dep Universitaria Quito
| Peruvian Liga 1 2026 | LigaPro Serie A 2026 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa Libertadores 2026 | Copa Ecuador 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 15 | 10 | 6 | 2 | 1 | 1 |
| Minutes Played | 986 | 741 | 508 | 180 | 90 | 90 |
| Goals Scored | 1 | 0 | 1 | 0 | 1 | 0 |
| Assists | 4 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 2 | 0 | 0 | 0 | 0 |
| Red Card | 1 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Nagoya Grampus
J.League Yamazaki Biscuit Levain Cup