

M. Diaby
Forward| Date | From | To | Details | Fee |
| 23/07/2024 | Aston Villa | Al Ittihad | Permanent | 60000000 |
| 21/07/2023 | Bayer 04 Leverkusen | Aston Villa | Permanent | 55000000 |
| 30/06/2019 | Paris Saint-Germain | Bayer 04 Leverkusen | Permanent | 15000000 |
| 30/06/2018 | Paris Saint Germain II | Paris Saint-Germain | Signed | - |
| 29/06/2018 | Crotone | Paris Saint Germain II | Loan Return | - |
| 30/01/2018 | Paris Saint Germain II | Crotone | Loan | - |
| 19/11/2017 | Paris Saint Germain U19 | Paris Saint Germain II | Signed | - |
| 30/06/2016 | Paris Saint Germain U17 | Paris Saint Germain U19 | Signed | - |
| 30/06/2014 | Paris Saint Germain Youth | Paris Saint Germain U17 | Signed | - |








