
Viimsi JK
| Estonian Winter Tournament 2025 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 1 | 1 | 1 | 3 |
| Minutes Played | 46 | 46 | 0 | 210 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Viimsi JK
Esiliiga B