

| English Youth FA Cup 2025-2026 | English Football League Trophy 2026-2027 | UEFA Youth League 2025-2026 | UEFA European U19 Football Championship 2025-2026 | English U21 Premier League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 1 | 2 | 3 | 1 |
| Minutes Played | 0 | 90 | 90 | 180 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Arsenal