

| UEFA Europa Conference League 2026-2027 | International Friendly 2026 | FIFA World Cup 2026 | World Cup qualification (AFC) 2026 | Danish Superliga 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 3 | 3 | 4 | 1 | 3 | 2 |
| Minutes Played | 226 | 68 | 41 | 90 | 186 | 180 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 1 | 1 | 0 | 0 | 0 |
| Red Card | 1 | 0 | 0 | 0 | 0 | 0 |

FC Copenhagen
Japan