
Rayados de Monterrey
| CONCACAF Champions Cup 2026 | Mexico Liga MX 2026-2027 | Leagues Cup 2026 | Leagues Cup 2026 | Club World Cup 2025 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 5 | 1 | 3 | 4 |
| Minutes Played | 360 | 23 | 0 | 61 | 65 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Rayados de Monterrey
Rayados de Monterrey
Rayados de Monterrey
Atlas
Atlas
Mexico Liga MX
Club America
Club America
Mexico Liga MX
Club America
Mexico Campeonde Campeones
Mexico
Mexico