

Mahmoud Saber
Midfield| Date | From | To | Details | Fee |
| 29/06/2026 | ZED | Pyramids | Loan Return | - |
| 02/08/2025 | Pyramids | ZED | Loan | - |
| 29/06/2025 | Smouha | Pyramids | Loan Return | - |
| 24/09/2024 | Pyramids | Smouha | Loan | - |
| 08/01/2024 | ZED | Pyramids | Loan Return | - |
| 11/09/2023 | Pyramids | ZED | Loan | - |
| 22/09/2021 | Nogoom El Mostakbal | Pyramids | Permanent | 1370000 |
| 30/08/2021 | Pyramids | Nogoom El Mostakbal | Loan Return | - |
| 18/11/2020 | Nogoom El Mostakbal | Pyramids | Loan | - |









