
FK Andijon
| CAFA Nations Cup 2025 | Uzbekistan Super League 2026 | World Cup qualification (AFC) 2026 | AFC Champions League 2023-2024 | |
|---|---|---|---|---|
| Number of Matches | 3 | 13 | 14 | 6 |
| Minutes Played | 117 | 817 | 535 | 480 |
| Goals Scored | 0 | 1 | 1 | 2 |
| Assists | 0 | 0 | 1 | 0 |
| Yellow Card | 0 | 2 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Pakhtakor
Uzbekistan Cup
Uzbekistan
CAFA Nations Cup
Uzbekistan
Pakhtakor
Pakhtakor
Uzbekistan Super Cup
Pakhtakor
Uzbekistan Super League
Pakhtakor
Pakhtakor
Uzbekistan Super Cup
Pakhtakor
Uzbekistan Super League
Uzbekistan