

| CNL W 2025-2026 | International Friendly 2026 | UEFA Women's Champions League 2026-2027 | Copa América Femenina 2025 | FIFA Women's World Cup (Inter-confederation play-offs) 2023 | PASO Women's Pan American Games 2023 | |
|---|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 1 | 5 | 2 | 3 |
| Minutes Played | 90 | 46 | 45 | 0 | 0 | 46 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

