

| Brazilian Cup 2026 | Brazilian Campeonato Carioca A 2026 | Brazilian Serie A 2026 | CONMEBOL Copa Libertadores 2026 | Supercopa do Brasil 2026 | International Friendly 2026 | FIFA World Cup 2026 | Club World Cup 2025 | CONMEBOL Recopa Sudamericana 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Matches | 2 | 6 | 19 | 6 | 1 | 4 | 5 | 4 | 2 |
| Minutes Played | 90 | 181 | 1626 | 365 | 90 | 225 | 0 | 270 | 210 |
| Goals Scored | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Flamengo - RJ
Supercopa do Brasil
Flamengo - RJ
CONMEBOL Copa Libertadores
Flamengo - RJ
Flamengo - RJ
Flamengo - RJ
Brazilian Cup
Flamengo - RJ
Flamengo - RJ
Brazilian Serie A
Flamengo - RJ
CONMEBOL Recopa Sudamericana
Flamengo - RJ
Brazil U17