

| Lithuanian A Lyga 2026 | UEFA Europa Conference League 2026-2027 | Lithuanian Cup 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 23 | 1 | 1 | 1 |
| Minutes Played | 1561 | 33 | 90 | 90 |
| Goals Scored | 2 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 |
| Yellow Card | 6 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Panevėžys
Lithuanian Super Cup
Panevėžys
Lithuanian A Lyga 
Panevėžys
Lithuanian Cup