
Cerro Porteno
| CONMEBOL Copa Libertadores 2026 | Paraguayan Primera Division 2026 | Paraguayan Primera Division 2026 | International Club Friendly 2026 | Paraguayan Cup 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 16 | 5 | 1 | 1 |
| Minutes Played | 1 | 262 | 13 | 46 | 90 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Paraguay U17