
Rosenborg
| Norwegian Eliteserien 2026 | Atlantic Ocean Cup 2026 | International Friendly 2026 | International Club Friendly 2026 | World Cup qualification (CAF) 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 17 | 2 | 2 | 5 | 3 |
| Minutes Played | 1433 | 180 | 0 | 360 | 6 |
| Goals Scored | 9 | 0 | 0 | 0 | 0 |
| Assists | 2 | 0 | 0 | 0 | 0 |
| Yellow Card | 3 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

FC Copenhagen
Danish Superliga
FC Copenhagen
Danish Cup
FC Copenhagen
FC Kobenhavn U19
UEFA Youth League
FC Kobenhavn U19
Danish U19 Youth League
FC Kobenhavn U19
Danish U19 Youth League