

| World Cup qualification (UEFA) 2026 | Latvian Higher League 2026 | UEFA European U21 Championship qualification 2025-2026 | International Friendly 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | European Baltic Cup 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 1 | 25 | 7 | 1 | 2 | 2 | 1 |
| Minutes Played | 0 | 2144 | 612 | 0 | 90 | 180 | 1 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

RFS
Latvian Higher League
RFS
Latvian Higher League
RFS