

| UEFA Europa Conference League 2026-2027 | CAF Africa Cup of Nations 2027 | Armenian Premier League 2026-2027 | World Cup qualification (CAF) 2026 | |
|---|---|---|---|---|
| Number of Matches | 2 | 3 | 3 | 8 |
| Minutes Played | 56 | 192 | 235 | 419 |
| Goals Scored | 0 | 0 | 0 | 1 |
| Assists | 0 | 1 | 0 | 1 |
| Yellow Card | 2 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Mozambique
Mozambique
Nacional da Madeira
Liga Portugal 2
Nacional da Madeira
Liga Portugal 2