

R. Doan
Midfield| Date | From | To | Details | Fee |
| 06/08/2025 | Freiburg | Eintracht Frankfurt | Permanent | 21000000 |
| 04/07/2022 | PSV | Freiburg | Permanent | 10400000 |
| 29/06/2021 | Arminia Bielefeld | PSV | Loan Return | - |
| 04/09/2020 | PSV | Arminia Bielefeld | Loan | - |
| 29/08/2019 | Groningen | PSV | Permanent | 7500000 |
| 30/06/2018 | Gamba Osaka | Groningen | Permanent | 1700000 |
| 29/06/2018 | Groningen | Gamba Osaka | Loan Return | - |
| 30/06/2017 | Gamba Osaka | Groningen | Loan | - |
| 31/01/2016 | Gamba Osaka U18 | Gamba Osaka | Signed | - |
















