
Real Madrid Women
| UEFACW Q 2024-2025 | Spanish Primera División de la Liga de Fútbol Femenino 2026-2027 | Sweden Damallsvenskan 2026 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA Women's Champions League 2026-2027 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 1 | 1 | 11 | 6 | 1 | 5 |
| Minutes Played | 0 | 55 | 332 | 421 | 81 | 246 |
| Goals Scored | 0 | 2 | 7 | 0 | 1 | 0 |
| Assists | 0 | 0 | 1 | 2 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 1 | 0 | 0 | 0 | 0 |

BK Hacken Women
Sweden Damallsvenskan