

| LigaPro Serie A 2026 | World Cup qualification (CONMEBOL) 2026 | South American Olympic qualification 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 6 | 2 | 4 | 1 |
| Minutes Played | 403 | 1 | 317 | 62 |
| Goals Scored | 0 | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Independiente del Valle
Supercopa Ecuador
Independiente del Valle
LigaPro Serie A 
Independiente del Valle
CONMEBOL Recopa Sudamericana
Independiente del Valle
Supercopa Ecuador
Independiente del Valle
CONMEBOL Copa Sudamericana
Independiente del Valle
Copa Ecuador
Independiente del Valle
LigaPro Serie A