
RFS
| UEFA Europa Conference League 2026-2027 | Latvian Cup 2026 | Latvian Higher League 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 6 | 2 | 25 | 3 | 3 |
| Minutes Played | 540 | 116 | 2045 | 270 | 270 |
| Goals Scored | 1 | 0 | 9 | 0 | 0 |
| Assists | 2 | 0 | 1 | 0 | 0 |
| Yellow Card | 2 | 0 | 4 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

RFS
RFS
Latvian Cup
RFS
Latvian Higher League
RFS
Latvian Higher League
RFS
Riga
Latvian Higher League
Riga
Latvian Higher League
Riga
Latvian Cup
Riga
Latvian Higher League