

| World Cup qualification (UEFA) 2026 | UEFA Europa Conference League 2026-2027 | Latvian Cup 2026 | UEFA European Championship qualification 2022-2023 | Latvian Higher League 2026 | International Friendly 2026 | UEFA Champions League 2026-2027 | International Club Friendly 2026 | European Baltic Cup 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Matches | 6 | 4 | 1 | 4 | 25 | 1 | 1 | 2 | 1 |
| Minutes Played | 540 | 124 | 90 | 360 | 1994 | 90 | 4 | 90 | 90 |
| Goals Scored | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Yellow Card | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Riga
Latvian Higher League
Riga
Latvian Cup
Riga
Latvian Higher League
Riga
Latvian Higher League
Riga
Latvian Cup
Riga
Latvian Higher League