

J. Quiñones
Forward| Date | From | To | Details | Fee |
| 17/07/2024 | Club America | Al Qadsiah | Permanent | 13800000 |
| 02/07/2023 | Atlas | Club America | Permanent | 9170000 |
| 30/06/2022 | Tigres UANL | Atlas | Permanent | 2600000 |
| 29/06/2022 | Atlas | Tigres UANL | Loan Return | - |
| 30/06/2021 | Tigres UANL | Atlas | Loan | - |
| 30/06/2018 | Tigres UANL U19 | Tigres UANL | Signed | - |
| 29/06/2018 | Lobos BUAP | Tigres UANL U19 | Loan Return | - |
| 30/06/2017 | Tigres UANL U19 | Lobos BUAP | Loan | - |
| 29/06/2016 | Venados FC Yucatán | Tigres UANL U19 | Loan Return | - |
| 31/12/2015 | Tigres UANL U19 | Venados FC Yucatán | Loan | - |
| 30/06/2015 | Tigres UANL U19 | Signed | - |









