
Universidad Central de Venezuela
| CONMEBOL Copa Sudamericana 2026 | Venezuela Primera Division 2026 | CONMEBOL Copa Libertadores 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 2 | 21 | 6 | 1 |
| Minutes Played | 162 | 311 | 508 | 90 |
| Goals Scored | 0 | 0 | 1 | 0 |
| Assists | 0 | 2 | 1 | 0 |
| Yellow Card | 2 | 6 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Universidad Central de Venezuela
Venezuela Primera Division
Universidad Central de Venezuela
Venezuela Cup