

| Sweden Cup 2026-2027 | Sweden Superettan 2026 | AFC U23 Asian Cup 2025-2026 | World Cup qualification (AFC) 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 20 | 3 | 4 | 1 |
| Minutes Played | 90 | 565 | 258 | 29 | 90 |
| Goals Scored | 2 | 12 | 4 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Lebanon U23
AFC U23 Asian Cup