

| USL League One 2026 | United States Open Cup 2026 | International Friendly 2026 | CONCACAF Gold Cup 2025 | World Cup qualification (CONCACAF) 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 14 | 2 | 2 | 3 | 8 |
| Minutes Played | 569 | 134 | 67 | 105 | 88 |
| Goals Scored | 1 | 1 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 2 | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Trinidad and Tobago
Trinidad and Tobago