
Universitario De Deportes
| Peruvian Liga 1 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa America 2024 | International Friendly 2026 | Peru Copa Bicentenario 2021 | South American Olympic qualification 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 22 | 6 | 6 | 3 | 2 | 0 | 3 | 1 |
| Minutes Played | 1350 | 0 | 90 | 0 | 0 | 0 | 270 | 90 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Universitario De Deportes
Peruvian Liga 1