

| Brazilian Cup 2026 | Brazilian Campeonato Carioca A 2026 | World Cup qualification (CONMEBOL) 2026 | Brazilian Serie A 2026 | CONMEBOL Copa Libertadores 2026 | Supercopa do Brasil 2026 | CONMEBOL Copa America 2024 | International Friendly 2026 | FIFA World Cup 2026 | Club World Cup 2025 | CONMEBOL Recopa Sudamericana 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Matches | 1 | 3 | 10 | 16 | 4 | 1 | 6 | 2 | 1 | 4 | 2 |
| Minutes Played | 45 | 160 | 464 | 971 | 155 | 69 | 163 | 176 | 0 | 257 | 178 |
| Goals Scored | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Flamengo - RJ
Supercopa do Brasil
Flamengo - RJ
Flamengo - RJ
Flamengo - RJ
CONMEBOL Copa Libertadores
Flamengo - RJ
Flamengo - RJ
Flamengo - RJ
Flamengo - RJ
Supercopa do Brasil
Flamengo - RJ
CONMEBOL Copa Libertadores
Flamengo - RJ
Brazilian Campeonato Carioca A