

| Norwegian 2.Divisjon 2026 | UEFA Europa Conference League 2026-2027 | Norwegian 1.Divisjon 2026 | Norwegian Eliteserien 2026 | UEFA Youth League 2025-2026 | UEFA European U19 Football Championship 2025-2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 11 | 1 | 5 | 1 | 2 | 6 | 2 |
| Minutes Played | 0 | 0 | 450 | 0 | 180 | 0 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Brann